2024-11-26T17:53:45Z - 2024-12-03T17:53:45Z

Overview

9 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 9 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

9 Pull requests merged by 1 user

Merged #111 Update ghcr.io/renovatebot/renovate Docker tag to v39.47.1 2024-12-03 16:27:58 +01:00

Merged #110 Update ghcr.io/renovatebot/renovate Docker tag to v39.45.0 2024-12-02 16:51:31 +01:00

Merged #109 Update ghcr.io/renovatebot/renovate Docker tag to v39.43.0 2024-12-02 10:23:11 +01:00

Merged #108 Update ghcr.io/renovatebot/renovate Docker tag to v39.42.0 2024-11-30 12:31:34 +01:00

Merged #107 Update ghcr.io/renovatebot/renovate Docker tag to v39.36.0 2024-11-28 15:22:43 +01:00

Merged #106 Update ghcr.io/renovatebot/renovate Docker tag to v39.35.0 2024-11-28 13:54:05 +01:00

Merged #105 Update ghcr.io/renovatebot/renovate Docker tag to v39.34.1 2024-11-28 10:19:07 +01:00

Merged #104 Update ghcr.io/renovatebot/renovate Docker tag to v39.33.0 2024-11-27 13:56:19 +01:00

Merged #103 Update ghcr.io/renovatebot/renovate Docker tag to v39.32.0 2024-11-27 11:59:08 +01:00

1 Unresolved Conversation

Open #4 Dependency Dashboard 2024-12-03 16:29:19 +01:00