2023-12-04T08:33:33Z - 2024-12-04T08:33:33Z

Overview

17 Active Pull Requests
2 Active Issues
Excluding merges, 2 authors have pushed 200 commits to main and 238 commits to all branches. On main, 124 files have changed and there have been 4911 additions and 2003 deletions.

16 Pull requests merged by 1 user

Merged #18 Lock file maintenance 2024-06-02 16:46:57 +02:00

Merged #17 Lock file maintenance 2024-05-14 11:28:26 +02:00

Merged #16 Lock file maintenance 2024-04-27 07:02:24 +02:00

Merged #15 Lock file maintenance 2024-04-19 10:31:14 +02:00

Merged #14 Lock file maintenance 2024-04-19 07:01:59 +02:00

Merged #13 Lock file maintenance 2024-04-18 07:02:30 +02:00

Merged #12 Lock file maintenance 2024-04-17 07:17:57 +02:00

Merged #11 Lock file maintenance 2024-04-16 10:18:01 +02:00

Merged #10 Lock file maintenance 2024-04-16 09:07:33 +02:00

Merged #9 Lock file maintenance 2024-04-15 15:20:25 +02:00

Merged #8 Lock file maintenance 2024-04-12 07:17:53 +02:00

Merged #7 Lock file maintenance 2024-04-11 11:56:19 +02:00

Merged #6 Lock file maintenance 2024-04-10 07:18:03 +02:00

Merged #5 Lock file maintenance 2024-04-08 18:35:39 +02:00

Merged #3 Lock file maintenance 2024-04-08 14:34:55 +02:00

Merged #2 Lock file maintenance 2024-04-03 11:41:36 +02:00

1 Pull request proposed by 1 user

Proposed #21 Lock file maintenance 2024-06-22 07:09:41 +02:00

1 Issue closed from 1 user

Closed #4 Action Required: Fix Renovate Configuration 2024-04-08 18:03:14 +02:00

1 Issue created by 1 user

Opened #1 Dependency Dashboard 2024-04-03 11:26:56 +02:00