ci: migrate from gitlab ci to woodpecker
All checks were successful
ci/woodpecker/push/linting Pipeline was successful
All checks were successful
ci/woodpecker/push/linting Pipeline was successful
This commit is contained in:
parent
03c25e4aea
commit
e430d6cb00
6 changed files with 59 additions and 29 deletions
28
readme.md
28
readme.md
|
|
@ -4,11 +4,11 @@ Install and configure [Unbound](https://nlnetlabs.nl/projects/unbound/) DNS serv
|
|||
|
||||
## Variables
|
||||
|
||||
| Variable | Required | Default | Description |
|
||||
|----------|----------|---------|-------------|
|
||||
| `unbound_upstream_dns` | No | `["8.8.8.8", "1.1.1.1"]` | Upstream DNS servers |
|
||||
| `unbound_allow_access` | Yes | `[]` | Networks allowed to query DNS |
|
||||
| `unbound_zones` | Yes | `[]` | DNS zones to configure |
|
||||
| Variable | Required | Default | Description |
|
||||
| ---------------------- | -------- | ------------------------ | ----------------------------- |
|
||||
| `unbound_upstream_dns` | No | `["8.8.8.8", "1.1.1.1"]` | Upstream DNS servers |
|
||||
| `unbound_allow_access` | Yes | `[]` | Networks allowed to query DNS |
|
||||
| `unbound_zones` | Yes | `[]` | DNS zones to configure |
|
||||
|
||||
## Example
|
||||
|
||||
|
|
@ -69,15 +69,15 @@ unbound_zones:
|
|||
|
||||
## Supported Record Types
|
||||
|
||||
| Type | Required Fields | Description |
|
||||
|------|----------------|-------------|
|
||||
| `A` (default) | `name`, `value` | IPv4 address record |
|
||||
| `AAAA` | `name`, `value`, `type` | IPv6 address record |
|
||||
| `CNAME` | `name`, `value`, `type` | Canonical name |
|
||||
| `MX` | `name`, `value`, `type`, `priority` | Mail exchange |
|
||||
| `TXT` | `name`, `value`, `type` | Text record |
|
||||
| `SRV` | `name`, `value`, `type`, `priority`, `weight`, `port` | Service locator |
|
||||
| `PTR` | `name`, `value`, `type` | Pointer record |
|
||||
| Type | Required Fields | Description |
|
||||
| ------------- | ----------------------------------------------------- | ------------------- |
|
||||
| `A` (default) | `name`, `value` | IPv4 address record |
|
||||
| `AAAA` | `name`, `value`, `type` | IPv6 address record |
|
||||
| `CNAME` | `name`, `value`, `type` | Canonical name |
|
||||
| `MX` | `name`, `value`, `type`, `priority` | Mail exchange |
|
||||
| `TXT` | `name`, `value`, `type` | Text record |
|
||||
| `SRV` | `name`, `value`, `type`, `priority`, `weight`, `port` | Service locator |
|
||||
| `PTR` | `name`, `value`, `type` | Pointer record |
|
||||
|
||||
## Reverse DNS
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue