style(readme): align markdown tables
All checks were successful
ci/woodpecker/push/linting Pipeline was successful

This commit is contained in:
Simon Cornet 2026-05-15 13:04:17 +02:00
commit bf46e6340e

120
readme.md
View file

@ -6,78 +6,78 @@ Install and configure HAProxy load balancer with flexible frontends, backends, a
### Global Settings
| Variable | Required | Default | Description |
|----------|----------|---------|-------------|
| `haproxy_global.log` | No | List with `/dev/log local2` | Log target (string or list) |
| `haproxy_global.stats_socket` | No | See defaults | Stats socket configuration |
| `haproxy_global.stats_timeout` | No | Empty | Stats timeout (optional, e.g., "30s") |
| `haproxy_global.chroot` | No | `/var/lib/haproxy` | Chroot directory |
| `haproxy_global.user` | No | `haproxy` | User to run as |
| `haproxy_global.group` | No | `haproxy` | Group to run as |
| `haproxy_global.daemon` | No | `true` | Run as daemon |
| `haproxy_global.pidfile` | No | `/var/run/haproxy.pid` | PID file location (optional) |
| `haproxy_global.maxconn` | No | `35000` | Maximum connections (optional) |
| Variable | Required | Default | Description |
| ------------------------------ | ---------- | --------------------------- | ------------------------------------- |
| `haproxy_global.log` | No | List with `/dev/log local2` | Log target (string or list) |
| `haproxy_global.stats_socket` | No | See defaults | Stats socket configuration |
| `haproxy_global.stats_timeout` | No | Empty | Stats timeout (optional, e.g., "30s") |
| `haproxy_global.chroot` | No | `/var/lib/haproxy` | Chroot directory |
| `haproxy_global.user` | No | `haproxy` | User to run as |
| `haproxy_global.group` | No | `haproxy` | Group to run as |
| `haproxy_global.daemon` | No | `true` | Run as daemon |
| `haproxy_global.pidfile` | No | `/var/run/haproxy.pid` | PID file location (optional) |
| `haproxy_global.maxconn` | No | `35000` | Maximum connections (optional) |
### Default Settings
| Variable | Required | Default | Description |
|----------|----------|---------|-------------|
| `haproxy_defaults.log` | No | `global` | Log setting |
| `haproxy_defaults.mode` | No | `tcp` | Default mode (tcp/http) |
| `haproxy_defaults.options` | No | List with `tcplog` | Options list (or use `option` for single) |
| `haproxy_defaults.timeout_check` | No | `5s` | Health check timeout (optional) |
| `haproxy_defaults.timeout_connect` | No | `10s` | Connection timeout |
| `haproxy_defaults.timeout_client` | No | `600s` | Client timeout |
| `haproxy_defaults.timeout_server` | No | `600s` | Server timeout |
| `haproxy_defaults.timeout_tunnel` | No | Empty | Tunnel timeout (optional) |
| Variable | Required | Default | Description |
| ---------------------------------- | ---------- | ------------------ | ----------------------------------------- |
| `haproxy_defaults.log` | No | `global` | Log setting |
| `haproxy_defaults.mode` | No | `tcp` | Default mode (tcp/http) |
| `haproxy_defaults.options` | No | List with `tcplog` | Options list (or use `option` for single) |
| `haproxy_defaults.timeout_check` | No | `5s` | Health check timeout (optional) |
| `haproxy_defaults.timeout_connect` | No | `10s` | Connection timeout |
| `haproxy_defaults.timeout_client` | No | `600s` | Client timeout |
| `haproxy_defaults.timeout_server` | No | `600s` | Server timeout |
| `haproxy_defaults.timeout_tunnel` | No | Empty | Tunnel timeout (optional) |
### Stats Listener
| Variable | Required | Default | Description |
|----------|----------|---------|-------------|
| `haproxy_stats.enabled` | No | `false` | Enable stats interface |
| `haproxy_stats.bind` | No | `192.168.32.10:9000` | Bind address for stats |
| `haproxy_stats.mode` | No | `http` | Stats mode |
| `haproxy_stats.uri` | No | `/` | Stats URI path |
| `haproxy_stats.show_node` | No | `true` | Show node name |
| `haproxy_stats.refresh` | No | `10s` | Refresh interval |
| `haproxy_stats.auth` | No | `admin:password` | Basic auth credentials |
| Variable | Required | Default | Description |
| ------------------------- | ---------- | -------------------- | ---------------------- |
| `haproxy_stats.enabled` | No | `false` | Enable stats interface |
| `haproxy_stats.bind` | No | `192.168.32.10:9000` | Bind address for stats |
| `haproxy_stats.mode` | No | `http` | Stats mode |
| `haproxy_stats.uri` | No | `/` | Stats URI path |
| `haproxy_stats.show_node` | No | `true` | Show node name |
| `haproxy_stats.refresh` | No | `10s` | Refresh interval |
| `haproxy_stats.auth` | No | `admin:password` | Basic auth credentials |
### Frontends
| Variable | Required | Default | Description |
|----------|----------|---------|-------------|
| `haproxy_frontends` | No | `[]` | List of frontends |
| `haproxy_frontends[].name` | Yes | - | Frontend name |
| `haproxy_frontends[].bind` | Yes | - | Bind address and port |
| `haproxy_frontends[].default_backend` | Yes | - | Default backend name |
| `haproxy_frontends[].mode` | No | - | Override default mode |
| `haproxy_frontends[].options` | No | `[]` | Additional options |
| Variable | Required | Default | Description |
| ------------------------------------- | ---------- | --------- | --------------------- |
| `haproxy_frontends` | No | `[]` | List of frontends |
| `haproxy_frontends[].name` | Yes | - | Frontend name |
| `haproxy_frontends[].bind` | Yes | - | Bind address and port |
| `haproxy_frontends[].default_backend` | Yes | - | Default backend name |
| `haproxy_frontends[].mode` | No | - | Override default mode |
| `haproxy_frontends[].options` | No | `[]` | Additional options |
### Backends
| Variable | Required | Default | Description |
|----------|----------|---------|-------------|
| `haproxy_backends` | No | `[]` | List of backends |
| `haproxy_backends[].name` | Yes | - | Backend name |
| `haproxy_backends[].balance` | No | - | Load balancing algorithm |
| `haproxy_backends[].hash_type` | No | - | Hash type for balancing |
| `haproxy_backends[].mode` | No | - | Override default mode |
| `haproxy_backends[].stick_table` | No | - | Stick table configuration |
| `haproxy_backends[].acls` | No | `[]` | List of ACL rules |
| `haproxy_backends[].tcp_request` | No | `[]` | TCP request rules |
| `haproxy_backends[].tcp_response` | No | `[]` | TCP response rules |
| `haproxy_backends[].stick` | No | `[]` | Stick rules |
| `haproxy_backends[].options` | No | `[]` | Additional options |
| `haproxy_backends[].http_check` | No | `[]` | HTTP health check directives |
| `haproxy_backends[].tcp_check` | No | `[]` | TCP health check directives |
| `haproxy_backends[].servers` | Yes | - | List of backend servers |
| `haproxy_backends[].servers[].name` | Yes | - | Server name |
| `haproxy_backends[].servers[].address` | Yes | - | Server address:port |
| `haproxy_backends[].servers[].check` | No | `false` | Enable health checks |
| `haproxy_backends[].servers[].check_port` | No | - | Health check port (if different) |
| `haproxy_backends[].servers[].send_proxy` | No | `false` | Enable send-proxy |
| `haproxy_backends[].servers[].extra_params` | No | - | Additional server parameters |
| Variable | Required | Default | Description |
| ------------------------------------------- | ---------- | --------- | -------------------------------- |
| `haproxy_backends` | No | `[]` | List of backends |
| `haproxy_backends[].name` | Yes | - | Backend name |
| `haproxy_backends[].balance` | No | - | Load balancing algorithm |
| `haproxy_backends[].hash_type` | No | - | Hash type for balancing |
| `haproxy_backends[].mode` | No | - | Override default mode |
| `haproxy_backends[].stick_table` | No | - | Stick table configuration |
| `haproxy_backends[].acls` | No | `[]` | List of ACL rules |
| `haproxy_backends[].tcp_request` | No | `[]` | TCP request rules |
| `haproxy_backends[].tcp_response` | No | `[]` | TCP response rules |
| `haproxy_backends[].stick` | No | `[]` | Stick rules |
| `haproxy_backends[].options` | No | `[]` | Additional options |
| `haproxy_backends[].http_check` | No | `[]` | HTTP health check directives |
| `haproxy_backends[].tcp_check` | No | `[]` | TCP health check directives |
| `haproxy_backends[].servers` | Yes | - | List of backend servers |
| `haproxy_backends[].servers[].name` | Yes | - | Server name |
| `haproxy_backends[].servers[].address` | Yes | - | Server address:port |
| `haproxy_backends[].servers[].check` | No | `false` | Enable health checks |
| `haproxy_backends[].servers[].check_port` | No | - | Health check port (if different) |
| `haproxy_backends[].servers[].send_proxy` | No | `false` | Enable send-proxy |
| `haproxy_backends[].servers[].extra_params` | No | - | Additional server parameters |
## Examples