style: fix markdown table column alignment
All checks were successful
ci/woodpecker/push/linting Pipeline was successful
All checks were successful
ci/woodpecker/push/linting Pipeline was successful
This commit is contained in:
parent
af4964f7e9
commit
b759bea241
1 changed files with 3 additions and 3 deletions
|
|
@ -7,7 +7,7 @@ Manage core Operating System components and system defaults.
|
||||||
### APT Configuration
|
### APT Configuration
|
||||||
|
|
||||||
| Variable | Required | Default | Description |
|
| Variable | Required | Default | Description |
|
||||||
| ----------------------------- | ---------- | -------------------------------------- | -------------------------------------- |
|
| --------------------------- | -------- | ------------------------------------ | ------------------------------------ |
|
||||||
| `apt_automatic_reboot_time` | No | `04:00` | Automated reboot time |
|
| `apt_automatic_reboot_time` | No | `04:00` | Automated reboot time |
|
||||||
| `apt_automatic_reboot` | No | `true` | Enable automated reboots |
|
| `apt_automatic_reboot` | No | `true` | Enable automated reboots |
|
||||||
| `apt_enable_multiverse` | No | `false` | Enable multiverse repository |
|
| `apt_enable_multiverse` | No | `false` | Enable multiverse repository |
|
||||||
|
|
@ -19,7 +19,7 @@ Manage core Operating System components and system defaults.
|
||||||
### DNS Configuration
|
### DNS Configuration
|
||||||
|
|
||||||
| Variable | Required | Default | Description |
|
| Variable | Required | Default | Description |
|
||||||
| ---------------- | ---------- | -------------------------- | -------------------------------- |
|
| -------------- | -------- | ------------------------ | ------------------------------ |
|
||||||
| `dns_servers` | No | `["192.168.10.1"]` | List of DNS nameservers to use |
|
| `dns_servers` | No | `["192.168.10.1"]` | List of DNS nameservers to use |
|
||||||
| `dns_search` | No | `["example.internal"]` | List of search domains to use |
|
| `dns_search` | No | `["example.internal"]` | List of search domains to use |
|
||||||
| `dns_options` | No | `[]` | List of resolver options |
|
| `dns_options` | No | `[]` | List of resolver options |
|
||||||
|
|
@ -27,7 +27,7 @@ Manage core Operating System components and system defaults.
|
||||||
### NTP Configuration
|
### NTP Configuration
|
||||||
|
|
||||||
| Variable | Required | Default | Description |
|
| Variable | Required | Default | Description |
|
||||||
| -------------- | ---------- | ---------------------- | -------------------------------------- |
|
| ------------ | -------- | -------------------- | ------------------------------------ |
|
||||||
| `ntp_server` | No | `pool.ntp.org` | NTP server for time synchronization |
|
| `ntp_server` | No | `pool.ntp.org` | NTP server for time synchronization |
|
||||||
| `timezone` | No | `Europe/Amsterdam` | System timezone |
|
| `timezone` | No | `Europe/Amsterdam` | System timezone |
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue